These K-12 professional learning videos can support teachers in building strong math foundations and fostering a love for learning. A special thank you to Anglophone School District East (ASD-E) for their province-wide collaboration in sharing these materials!
- All video links require an NBED login
PL Videos
Topic | Primary | Elementary | Middle | High | Type | Duration | Link |
Counting | x | x | Video – Think Together | 18 mins | Counting Essentials.mp4 | ||
Operations – Division | x | x | Video – Think Together | 20 mins | Division Journey.mp4 | ||
Fractions – Multiplication & Division | x | x | Video – Think Together | 29 mins | Fractional Fluency – Multiplication & Division.mp4 | ||
Classroom Routine | x | x | Video – Think Together | 18 mins | GuidedMath&MathWorkshop.mp4 | ||
Manipulatives – Addition & Subtraction | x | x | Video – Think Together | 19 mins | Math Tools in Action -Addition & Subtraction.mp4 | ||
Planning for Instruction | x | x | x | Video – Think Together | 15 mins | Thin Slicing.mp4 | |
Fraction Representation | x | x | x | Video – Think Together | 28 mins | Visualizing Fractions.mp4 | |
Algebra | x | Video – Meaningful Math Minutes | 7 mins | Algebra – Factoring Quadratics Using the Area Model.mp4 | |||
Algebra | x | Video – Meaningful Math Minutes | 5 mins | Algebra – Multiplying Polynomials Using the Area Model.mp4 | |||
Algebra | x | x | x | Video – Meaningful Math Minutes | 5 mins | Algebra – Tiered Boards.mp4 | |
Algebra | x | x | x | Video – Meaningful Math Minutes | 2 mins | Algebra-Balance Scale Model.mp4 | |
Algebra | x | x | x | Video – Meaningful Math Minutes | 2 mins | Algebra-InputOutput Machines Mathigon.mp4 | |
Decimals | x | x | x | Video – Meaningful Math Minutes | 3 mins | Adding Hundredths.mp4 | |
Decimals | x | x | x | Video – Meaningful Math Minutes | 3 mins | Adding Tenths.mp4 | |
Decimals | x | x | Video – Meaningful Math Minutes | 5 mins | Division Decimal by Decimal.mp4 | ||
Decimals | x | x | Video – Meaningful Math Minutes | 4 mins | Division Tenths by Whole Numbers.mp4 | ||
Decimals | x | x | Video – Meaningful Math Minutes | 4 mins | Multiplication Whole Number by Hundredths.mp4 | ||
Decimals | x | x | Video – Meaningful Math Minutes | 4 mins | Multiplication Whole Number by Tenths.mp4 | ||
Decimals | x | x | x | Video – Meaningful Math Minutes | 4 mins | Representing Decimal Numbers .mp4 | |
Decimals | x | x | x | Video – Meaningful Math Minutes | 4 mins | Subtraction Decimal Numbers.mp4 | |
Decimals | x | x | x | Video – Meaningful Math Minutes | 3 mins | Subtraction Decimals Strategies.mp4 | |
Counting | x | x | Video – Meaningful Math Minutes | 2 mins | Counting-Organization&Tagging.mp4 | ||
Counting | x | x | Video – Meaningful Math Minutes | 2 mins | Counting-Stable Order & Accuracy.mp4 | ||
Counting | x | x | Video – Meaningful Math Minutes | 4 mins | Subitizing.mp4 | ||
Fractions | x | x | Video – Meaningful Math Minutes | 4 mins | Fraction Multiplication Tiered Boards.mp4 | ||
Fractions | x | x | Video – Meaningful Math Minutes | 6 mins | FractionMulitplication-AreaModel-LessThan1.mp4 | ||
Fractions | x | x | x | Video – Meaningful Math Minutes | 3 mins | Fractions – Common Denominator – Number Lines.mp4 | |
Fractions | x | x | x | Video – Meaningful Math Minutes | 5 mins | Fractions – Equivalent Fraction Models.mp4 | |
Fractions | x | x | Video – Meaningful Math Minutes | 4 mins | Fractions Adding With A Frame.mp4 | ||
Fractions | x | x | Video – Meaningful Math Minutes | 2 mins | Fractions Dividing With A Fraction Frame.mp4 | ||
Fractions | x | x | x | Video – Meaningful Math Minutes | 6 mins | Fractions Model and Compare.mp4 | |
Fractions | x | x | Video – Meaningful Math Minutes | 4 mins | Fractions Multiplication Model One Half Of.mp4 | ||
Fractions | x | x | Video – Meaningful Math Minutes | 3 mins | Fractions-Multiplication with Strings.mp4 | ||
Fractions | x | x | Video – Meaningful Math Minutes | 4 mins | Multiplication Tenth x Tenth.mp4 | ||
Fractions | x | x | Video – Meaningful Math Minutes | 5 mins | Subtraction Fractions.mp4 | ||
Integers | x | x | Video – Meaningful Math Minutes | 5 mins | Adding & Subtracting Integers with Visuals.mp4 | ||
Integers | x | x | Video – Meaningful Math Minutes | 4 mins | Integer Subtraction.mp4 | ||
Integers | x | x | Video – Meaningful Math Minutes | 2 mins | Integers Addition.mp4 | ||
Integers | x | x | Video – Meaningful Math Minutes | 4 mins | Integers Compare & Order.mp4 | ||
Integers | x | x | Video – Meaningful Math Minutes | 4 mins | Integers-Multiplication with Patterns.mp4 | ||
Integers | x | x | Video – Meaningful Math Minutes | 3 mins | Integers-Multiplying Using Models.mp4 | ||
Math Routines | x | x | x | x | Video – Meaningful Math Minutes | 6 mins | NumberTalks.mp4 |
Operations | x | x | Video – Meaningful Math Minutes | 3 mins | Division – Strategies.mp4 | ||
Operations | x | x | Video – Meaningful Math Minutes | 4 mins | Division-Halving Strategies.mp4 | ||
Operations | x | x | Video – Meaningful Math Minutes | 2 mins | Multiplication – Visual Models Mathigon.mp4 | ||
Operations | x | x | Video – Meaningful Math Minutes | 5 mins | Multiplication Area Model.mp4 | ||
Operations | x | x | Video – Meaningful Math Minutes | 2 mins | Multiplication- Progression & Strategies.mp4 | ||
Operations | x | x | Video – Meaningful Math Minutes | 3 mins | Multiplication-DoublingStrategies.mp4 | ||
Operations | x | x | Video – Meaningful Math Minutes | 2 mins | Multiplication-Visual Models.mp4 | ||
Percents | x | x | Video – Meaningful Math Minutes | 5 mins | Percents Using a Number Line.mp4 | ||
Percents | x | x | Video – Meaningful Math Minutes | 3 mins | Percents Visual Represenation.mp4 | ||
Percents | x | x | Video – Meaningful Math Minutes | 5 mins | Percents-Using a Numberline Visual.mp4 | ||
General | x | x | Video – Think Together | 30 mins | Nix the Tricks.mp4 |
Contact
- Please contact celine.gallien@nbed.nb.ca with any questions